Property Attributes
- ID#50217194
- TypeSingle Family
- Listing Status Active
- CountyGOGEBIC
- CityWakefield
- AreaWakefield
- Zip49968
- StyleConventional Frame
- Year Built1914
- Taxes$ 1336
- Price$ 99,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1001
- Lot Size0.18 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Lots of Updates and move-in ready. This charming 2-bedroom, 2-bath home offers modern updates and inviting living spaces throughout. Step inside to a welcoming living room featuring a custom-built bar, perfect for entertaining. The spacious kitchen has been beautifully updated with new countertops, a center island, and all-new appliances. A convenient main-floor bathroom and laundry area add to the home's functionality. Upstairs, you'll find two generously sized bedrooms and a second full bathroom. The basement offers a partially finished space complete with a small second kitchen and seating area, making it ideal for hosting guests, entertaining, or creating a cozy hangout space. Outside, the oversized one-car attached garage has been completely redone and features heat, a utility sink, and plenty of room for parking, storage, or a workshop. This beautifully updated home is ready for its next owner to move right in and enjoy.
| Price History | |
|---|---|
| 8/3/2026 | Listed $117,500 |
| 8/10/2026 | 7$110,000 |
| 8/17/2026 | 10$99,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Main |
| Cooling | Wall/Window A/C |
| Possession | At Close |
| Garage | Attached Garage,Heated Garage |
| Water | Public Water |
| Appliances | Dryer,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1914 |
| Parking | Garage |
| Subdivision | none |
| Water Heater | Electric |
| Style | Conventional Frame |
| County | Gogebic |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Electric | 100 Amp Service,Circuit Breakers |
| Status | Keep Showing-Contgcy Appl |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Manufactured Y/N | No |
| ROOMS | First Floor Laundry,Living Room,First Flr Full Bathroom |
| Structure Style | 1 1/2 Story |
| Subj to Short Sale Apprvl | No |
| Area | Wakefield (27011) |
| Primary City | Wakefield |
| Directions | From US 2 in Ironwood,MI head East towards Wakefield,MI,turn right onto Sunday Lake Street,turn left onto E Pierce St.,Home in on the left. |
| City | Wakefield |
| School District | Wakefield-Marenisco School Distr |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | Sec 16 T47N R45W Map No. C44 Sparrow & Longyear Addition Lot 48 476/429 568/621 640/1363 674/67 705/894 707/42 |
| DOM | 52 |
| Postal Code | 49968 |
| Price Per Sq Ft Total AG | 99.8 |
| Internet Remarks | Listing Agent: SAMANTHA OLSON Broker: ZAK'S REALTY: Lots of Updates and move-in ready. This charming 2-bedroom |
| Public Remarks | Lots of Updates and move-in ready. This charming 2-bedroom |
Interior Features
| Interior Amenities | None (InteriorFeatures) |
|---|---|
| Living Room Level | Main |
| Basement | Stone |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Kitchen Length | 15 |
| Living Room Length | 17 |
| Bedroom 2 Width | 10 |
| Bedroom 2 Length | 16 |
| Living Room Width | 21 |
| Kitchen Width | 12 |
| Beds | 2 |
| Fireplace? | No |
| Bedroom 1 Length | 17 |
| Bedroom 1 Width | 11 |
| Below Grade SqFt | 572 |
| Above Grade SqFt | 1001 |
| Bath Descriptions | Not Applicable |
| Basement Y/N | Yes |
| Total SqFt Finished | 1001 |
| Bathroom 1 Length | 10 |
| Bathroom 1 Width | 8 |
| Bathroom 2 Length | 8 |
| Bathroom 2 Width | 5 |
Exterior Features
| Exterior | Aluminum,Vinyl Siding |
|---|---|
| Exterior Amenities | Deck |
| Frontage | 50 |
| Garage Dimensions | 16x40 |
| Lot Size Area | 0.18 |
| Pool (Y/N) | No |
| Lot Dimensions | 50x154 |
| OUT BUILDINGS | Garage(s) |
| Garage # of Car | 1 |
| Water Features | None |
| Roads | City/County,Year Round |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 24, 2026 12:38 AM UTC
IDX provided courtesy of Realcomp II Ltd., via Egdell & Associates Realty -MI and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary