Property Attributes
- ID#50216436
- TypeSingle Family
- Listing Status Active
- CountyGRATIOT
- CityWheeler
- AreaWheeler Twp
- Zip48662
- StyleCraftsman
- Taxes$ 1675
- Price$ 225,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1248
- Lot Size2 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Nestled on 2 peaceful acres, this charming 1,248 sq. ft. home offers the perfect blend of country living and endless potential. Featuring 2 bedrooms, 1 full bathroom, and the possibility to easily create a third bedroom, this property is ideal for first-time buyers, downsizers, or anyone looking for extra space to grow. Inside, youâll find a comfortable and functional layout with plenty of natural light and room to make it your own. The attached one-car garage provides convenient everyday parking and storage. Outside is where this property truly shines. In addition to the home, youâll find a massive storage barn offering incredible space for farm equipment, recreational vehicles, or hobby storage. A second pole barn/workshop provides the perfect setup for woodworking, mechanics, small business operations, or additional storage needs. Whether youâre looking for room to spread out, space for your hobbies, or a property with future potential, this Wheeler home checks all the boxes. Enjoy the privacy and flexibility of country living while still being within a convenient drive to nearby communities. Donât miss your opportunity to own this versatile property with acreage, multiple outbuildings, and room to growâschedule your private showing today!
| Price History | |
|---|---|
| 7/28/2026 | Listed $245,000 |
| 8/11/2026 | 9$225,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Main |
| Cooling | Central A/C |
| Possession | Close Plus 16-29 Days |
| Garage | Attached Garage |
| Water | Private Well |
| Appliances | Dryer,Other-See Remarks,Range/Oven,Washer |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 9999 |
| Parking | Unassigned/General |
| Subdivision | N/A |
| Water Heater | Electric |
| Style | Craftsman |
| County | Gratiot |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | No |
| Associated Document Count | 1 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Flood Insurance | Not Required |
| Manufactured Y/N | No |
| ROOMS | First Floor Bedroom,First Floor Laundry,Living Room,First Flr Full Bathroom,Formal Dining Room |
| Structure Style | 1 1/2 Story |
| Subj to Short Sale Apprvl | No |
| Area | Wheeler Twp (29016) |
| Primary City | Wheeler |
| Directions | N Mason Road to E Jefferson Road |
| City | Wheeler |
| School District | Breckenridge Comm Schools |
| Lease Y/N | No |
| Originating MLS | Saginaw Board of REALTORS |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | COM AT SW COR OF SEC 12,TH E 533.50 FT TO A POB,TH N 311 FT,TH E 280.50 FT,TH S 311 FT,TH W 280.50 TO POB. SEC 012-012-01,2 ACRES M/L |
| DOM | 51 |
| Postal Code | 48662 |
| Price Per Sq Ft Total AG | 180.29 |
| Internet Remarks | Listing Agent: Herb Saenz Broker: Modern Realty: Nestled on 2 peaceful acres,this charming 1,248 sq. ft. home offers the perfect blend of country living and endless potential. Featuring 2 bedrooms |
| Public Remarks | Nestled on 2 peaceful acres,this charming 1,248 sq. ft. home offers the perfect blend of country living and endless potential. Featuring 2 bedrooms,1 full bathroom |
Interior Features
| Dining Room Level | Main |
|---|---|
| Living Room Level | Main |
| Basement | MI Basement |
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Main |
| Laundry Room Level | Main |
| Kitchen Length | 16 |
| Laundry Room Width | 7 |
| Living Room Length | 12 |
| Bedroom 2 Width | 12 |
| Laundry Room Length | 12 |
| Dining Room Width | 6 |
| Bedroom 2 Length | 16 |
| Living Room Width | 21 |
| Dining Room Length | 12 |
| Kitchen Width | 13 |
| Beds | 2 |
| Fireplace? | No |
| Total Rooms | 7 |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 12 |
| Below Grade SqFt | 240 |
| Above Grade SqFt | 1248 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Carpet |
| Kitchen Floor Covering | Carpet |
| Total SqFt Finished | 1248 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 8 |
Exterior Features
| Exterior | Aluminum,Asphalt |
|---|---|
| Frontage | 280 |
| Flood Plan | None |
| Lot Size Area | 2 |
| Pool (Y/N) | No |
| Lot Dimensions | 208x307 |
| OUT BUILDINGS | Barn,Pole Barn,Garage(s) |
| Garage # of Car | 1 |
| Water Features | None |
| Roads | Country,Gravel |
| FOUNDATION TYPE | Basement,Crawl |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 12:33 AM UTC
IDX provided courtesy of Realcomp II Ltd., via Egdell & Associates Realty -MI and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary